POST BY – penserstudypoint.com
LIST OF 51 POPULAR COMPANIES WITH THEIR CEOs IN ALPHABATICAL ORDER

1 | AMAZON | Jeffrey Bezos | |
2 | APPLE | TIM COOK | |
3 | ADIDAS | Kasper Rorsted | |
4 | ADOBE SYSTEM | Santanu Narayan | |
5 | AIRTEL | Gopal vittal | |
6 | ALIBABA | Daniel Zhang | |
7 | AMUL | R.S. SODHI | |
8 | AUDI | Rupert staddler | |
9 | BMW | Harald Krüger | |
10 | CAFE COFFEE DAY | venu madhav | |
11 | CISCO | Chuck Robbins | |
12 | CANON | Fujio Mitarai | |
13 | CITI GROUP | Michael Corbat | |
14 | COCA COLA | James Quincey | |
15 | DELL | Michael dell | |
16 | EBAY | Devin Wenig | |
17 | Mark Zuckerberg | ||
18 | FLIPKART | Kalyan Krishnamurthy | |
19 | FORD MOTOR | Jim Hackett | |
20 | GO DADDY | Aman bhutani | |
20 | GODREJ | Pirojsha Adi Godrej | |
21 | Sundar Pichai | ||
22 | GUCCI | Marco Bizzarri | |
23 | HERO | pawan munjal | |
24 | HIMALAYA | Philipe Haydon | |
25 | HINDUSTAN UNILEVER LIMITED | Sanjiv Mehta | |
26 | HP | Enrique Lores | |
27 | INFOSYS | Salil S Parekh | |
28 | INTEL | Bob Swan | |
29 | Kevin Systrom | ||
30 | LG Electronics | Brian Kwan | |
31 | MARUTI SUZUKI | Kenichi Ayukawa | |
32 | MERCEDES – BENZ | Dieter Zetsche | |
33 | MC Donald | Chris Kempczinski | |
34 | MASTER CARD | Ajaypal Singh Banga | |
35 | MICROMAX | Rahul Sharma | |
36 | MICROSOFT | Satya nadela | |
37 | NETFLIX | Reed Hanstings | |
38 | NIKE | Mark Parker | |
39 | NOKIA | Pekka Landmark | |
40 | ROYAL ENFIELD | Vinod K. Dasari | |
41 | RELIANCE | Mukesh Ambani | |
42 | Sony | Kenichiro Yoshida | |
43 | SPACE X | Elon musk | |
44 | SAMSUNG | Kim, Ki NamKim, Hyun SukKoh, Dong Jin | |
45 | TESLA | Elon musk | |
46 | TITAN | Bhaskar Bhat | |
47 | Jack Dorsey | ||
48 | WALT DISNEY | Bob Iger | |
49 | WIKIPEDIA | Jimmy Donal Wales | |
50 | YAHOO | Marissa Mayer | |
51 | YOUTUBE | Sujan Wojcicki | |
THANK YOU
Advertisements